Duck rear quarters - Fresh
Duck rear quarters
Weight | 350g - 410g | non-calibrated app. 650g | non-calibrated app 3kg, 6kg | non-calibrated app. 750g |
---|---|---|---|---|
Packaging | VL | TF | VL | OA |
Shelf-life/Days | 6 days | 6 days | 6 days | 8 days |
Pcs per crt./pkg. | 12kg /pkg. | 12pc/pkg. | 3kg, 6kg /pkg.. | 4pc/pkg. |
Food quality label | -- | -- | -- | -- |
Czech product | -- | -- | -- |
- TF - Tray, cling wrap, retail packaging
- OA - Gas packing
- VL - Unpacked goods