Chicken backs
Chicken backs
Weight | non-calibrated app. 6kg, 12kg | non-calibrated app. 600g |
---|---|---|
Packaging | VL | OA |
Shelf-life/Days | 5 days | 7 days |
Pcs per crt./pkg. | 6kg, 12kg /pkg. | 4pc/pkg. |
Czech product |
- VL - Unpacked goods
Chicken backs
Weight | non-calibrated app. 6kg, 12kg | non-calibrated app. 600g |
---|---|---|
Packaging | VL | OA |
Shelf-life/Days | 5 days | 7 days |
Pcs per crt./pkg. | 6kg, 12kg /pkg. | 4pc/pkg. |
Czech product |